The reshoring database contains factsheets with data on reshoring events reported in the national media in each EU member state. Active data collection for the reshoring monitor commenced in February 2016 and some earlier reshoring cases (2014-15) have been identified from earlier data collection activities by the research team. The database was updated monthly until the end of 2018 (end of the project).
Within the scope of this initiative, the following cases of reshoring are considered:
-
Companies that reshore to their home country (within the EU) value chain activities previously offshored to another country (e.g. manufacturing by a German firm previously offshored to China or to France and now returning to Germany).
-
Companies that reshore to any EU country value chain activities previously offshored to a non-EU country (e.g. manufacturing by a German firm previously offshored to China and now returning to Italy).
Status | Company name | Company country | Announcement date |
Offshored to![]() |
Reshored to | Sector | Job gains |
---|---|---|---|---|---|---|---|
Bee Health | United Kingdom | 19/06/2014 | China | United Kingdom | C21 - Manufacture of basic pharmaceutical products and pharmaceutical preparations | 66 | |
Gigaset AG | Germany | 26/05/2018 | China | Germany | C26 - Manufacture of computer, electronic and optical products | ||
Patrona Luggage | United Kingdom | 12/11/2014 | China | United Kingdom | C14 - Manufacture of wearing apparel | ||
Frog Bikes | United Kingdom | 16/02/2016 | China | United Kingdom | C30 - Manufacture of other transport equipment | 50 | |
Bomboogie | Italy | 12/01/2015 | China | Italy | C14 - Manufacture of wearing apparel | ||
Gust. Alberts GmbH & Co. KG | Germany | 10/03/2018 | China | Germany | C25 - Manufacture of fabricated metal products, except machinery and equipment | ||
Roy Lowe & Sons Ltd | United Kingdom | 07/09/2017 | China | United Kingdom | C14 - Manufacture of wearing apparel | ||
Sartorius Biohit Liquid Handling | Finland | 20/01/2018 | China | Finland | C26 - Manufacture of computer, electronic and optical products | 20 | |
Iccab | Italy | 03/11/2015 | China | Italy | C14 - Manufacture of wearing apparel | ||
Deliled | France | 02/11/2016 | China | France | C27 - Manufacture of electrical equipment | 3 | |
Sleipner Motor | Norway | 01/04/2017 | China | Norway | C27 - Manufacture of electrical equipment | ||
Cartronic | Germany | 15/10/2014 | China | Germany | C32 - Other manufacturing | 6 | |
BerryAlloc | Norway | 29/03/2016 | China | Norway | C31 - Manufacture of furniture | ||
Pegatron Corporation | Taiwan | 09/11/2018 | China | Czech Republic | C26 - Manufacture of computer, electronic and optical products | ||
Prada | Italy | 03/04/2014 | China | Italy | C14 - Manufacture of wearing apparel |
Pages
Guide to open the CSV file in Excel