The reshoring database contains factsheets with data on reshoring events reported in the national media in each EU member state. Active data collection for the reshoring monitor commenced in February 2016 and some earlier reshoring cases (2014-15) have been identified from earlier data collection activities by the research team. The database was updated monthly until the end of 2018 (end of the project).
Within the scope of this initiative, the following cases of reshoring are considered:
-
Companies that reshore to their home country (within the EU) value chain activities previously offshored to another country (e.g. manufacturing by a German firm previously offshored to China or to France and now returning to Germany).
-
Companies that reshore to any EU country value chain activities previously offshored to a non-EU country (e.g. manufacturing by a German firm previously offshored to China and now returning to Italy).
Status | Company name | Company country | Announcement date | Offshored to |
Reshored to![]() |
Sector | Job gains |
---|---|---|---|---|---|---|---|
Krys Group | France | 08/11/2016 | Thailand | France | C14 - Manufacture of wearing apparel | 60 | |
Renault | France | 03/04/2014 | United Kingdom | France | C29 - Manufacture of motor vehicles, trailers and semi-trailers | 150 | |
Danone | France | 11/06/2014 | Italy | France | C10 - Manufacture of food products | ||
Le coq sportif | France | 08/10/2017 | Vietnam | France | C14 - Manufacture of wearing apparel | 300 | |
Saint-Gobain PAM | France | 15/11/2018 | Germany | France | C24 - Manufacture of basic metals | ||
Profialis | France | 26/01/2015 | Belgium | France | C22 - Manufacture of rubber and plastic products | ||
Damart | France | 19/05/2016 | Belgium | France | C14 - Manufacture of wearing apparel | ||
Sifrrap Requalification | France | 10/10/2016 | China | France | C28 - Manufacture of machinery and equipment n.e.c. | 17 | |
Kiplay | France | 02/05/2016 | Tunisia | France | C14 - Manufacture of wearing apparel | 12 | |
Manufacture Française des Pneumatiques Michelin | France | 03/11/2015 | Germany | France | C22 - Manufacture of rubber and plastic products | 110 | |
Safran | France | 24/05/2016 | Singapore | France | C30 - Manufacture of other transport equipment | 200 | |
Orientis Gourmet | France | 21/11/2017 | Morocco | France | C10 - Manufacture of food products | ||
Bati-Rénov | France | 17/04/2018 | Romania | France | C22 - Manufacture of rubber and plastic products | 8 | |
Adidas | Germany | 26/05/2016 | China | Germany | C15 - Manufacture of leather and related products | 160 | |
Siemens | Germany | 06/02/2017 | Denmark | Germany | C27 - Manufacture of electrical equipment | 1000 |
Pages
Guide to open the CSV file in Excel